b) 5 : 6
c) 3 : 7
d) 3 : 5
Answer: a
Explanation:
| Earlier | : | Now | |
| No.of worker | 15 | : | 11 |
| Wages | 22 | : | 25 |
| Total wages | 330 | 275 | |
| Total wages | 6 | : | 5 |
Lost your password? Please enter your email address. You will receive a link and will create a new password via email.
| Earlier | : | Now | |
| No.of worker | 15 | : | 11 |
| Wages | 22 | : | 25 |
| Total wages | 330 | 275 | |
| Total wages | 6 | : | 5 |
Join The Discussion