b) 8 : 9 : 10
c) 8 : 9 : 12
d) 4 : 5 : 8
Answer: b
Explanation:
| A | : | B | : | C | |
| Capital → | 50000 | : | 75000 | : | 125000 |
| Time(year) → | 2 | $$\frac{3}{2}$$ | 1 | ||
| Profit → | 100 | : | $${\frac{{75 \times 3}}{2}}$$ | : | 125 |
| 8 | : | 9 | : | 10 |
Required ratio of profit = 8 : 9 : 10
Lost your password? Please enter your email address. You will receive a link and will create a new password via email.
| A | : | B | : | C | |
| Capital → | 50000 | : | 75000 | : | 125000 |
| Time(year) → | 2 | $$\frac{3}{2}$$ | 1 | ||
| Profit → | 100 | : | $${\frac{{75 \times 3}}{2}}$$ | : | 125 |
| 8 | : | 9 | : | 10 |
Join The Discussion