b) 3 : 4 : 4
c) 3 : 4 : 8
d) 3 : 3 : 8
Answer: b
Explanation:
| A | : | B | : | C | |
| Capital → | 45000 | : | 80000 | : | 120000 |
| Time(year) → | 2 | $$\frac{3}{2}$$ | 1 | ||
| Profit → | 90 | : | 120 | : | 120 |
| 3 | : | 4 | : | 4 |
Required ratio of profit = 3 : 4 : 4
Lost your password? Please enter your email address. You will receive a link and will create a new password via email.
| A | : | B | : | C | |
| Capital → | 45000 | : | 80000 | : | 120000 |
| Time(year) → | 2 | $$\frac{3}{2}$$ | 1 | ||
| Profit → | 90 | : | 120 | : | 120 |
| 3 | : | 4 | : | 4 |
Join The Discussion